Integrity score
Validation & verification70/100
Reversal risk (inverse)70/100
Community & benefit-sharing75/100
Transparency & disclosure70/100
v1 methodology, calibrating. Last computed 2026-04-22.
Registries
| Registry | External ID | Status | Last synced |
|---|
| Verra | VCS487 | active | 21 Apr 2026· Synced 1 days ago |
Issuances
| Vintage | Credits (tCO₂e) | Issuance date | Serial range |
|---|
| 2019 | 18.280 | 2024-11-12 | — |
| 2019 | 100.000 | 2024-06-20 | — |
| 2018 | 24.788 | 2025-03-12 | — |
| 2018 | 1.167 | 2024-11-18 | — |
| 2018 | 31.720 | 2024-11-12 | — |
| 2018 | 30.459 | 2024-10-07 | — |
| 2018 | 90.000 | 2024-08-02 | — |
| 2018 | 3.042 | 2024-07-08 | — |
| 2018 | 27.084 | 2024-06-03 | — |
| 2018 | 18.854 | 2024-05-30 | — |
| 2018 | 7.057 | 2024-05-22 | — |
| 2018 | 33.000 | 2024-05-13 | — |
| 2018 | 55.125 | 2024-04-10 | — |
| 2018 | 33.280 | 2024-03-06 | — |
| 2018 | 155.000 | 2023-12-20 | — |
| 2018 | 5.939 | 2023-11-09 | — |
| 2017 | 5.440 | 2025-11-18 | — |
| 2017 | 719 | 2025-07-28 | — |
| 2017 | 1.168 | 2023-11-09 | — |
Retirements
—
Total retired
No retirements recorded.
Satellite alerts (last 90 days)
Score methodology
Score computed 2026-04-22 from inputs: alerts last 90 days (1593), high-confidence alerts (0), registries (1), years since validation (6.04).
Methodology v1. Weights: validation recency 25%, reversal risk 35%, community flags 20%, transparency 20%. See full methodology →